World Championship 2007


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row

Individual result for

Stéphanie Pantet, Switzerland

Category: Women
Rank: 28

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Sum
Round E1 1 2 1 1 2 2 1 4 1 2 1 1 1 1 1 2 2 3 29
Round C2 2 2 2 1 1 2 1 2 2 2 1 1 2 1 2 3 3 1 31
Round E3 1 2 1 1 1 2 1 3 1 2 1 1 1 2 1 3 1 2 27
Round C4 1 2 1 3 2 2 1 2 2 1 1 2 2 2 1 3 2 1 31
Round E5 1 2 1 1 2 2 2 2 1 1 2 2 1 2 3 2 2 1 30
Round C6 2 1 1 2 2 2 1 2 1 2 1 1 1 2 3 3 2 2 31
Round E7 1 1 1 1 1 1 1 2 1 1 1 1 1 1 3 2 2 1 23
Round C8 1 2 2 2 2 2 1 2 2 2 1 2 2 1 2 2 2 1 31

Total result: 233
Average: 29,1


Women | Men | Team - Women | Team - Man | Straight list | Hole statistics | Team statistics | Most aces in a row